| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| 685 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| 833 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| BC02 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| BC07 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| EN10 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| EN13 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| EN20 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| EN27 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| RE10 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| RE41 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| TR10 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
| TR20 | Aug 1, 11:47 PM | Aug 2, 2:55 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map