Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026198113
MV - Motor Vehicle Accident
July 12, 2026, 5:15 AM CDT
L B J SERV WB / MARSH LN, Dallas, Texas
22 Responding Units

Resource Timeline

Unit First Registered Scene Departure
EN02 Jul 12, 5:15 AM Jul 12, 6:51 AM
TR20 Jul 12, 5:19 AM Jul 12, 6:51 AM
RE20 Jul 12, 5:19 AM Jul 12, 6:51 AM
US33 Jul 12, 5:27 AM Jul 12, 6:51 AM
780 Jul 12, 5:27 AM Jul 12, 6:51 AM
US27 Jul 12, 5:27 AM Jul 12, 6:51 AM
TR57 Jul 12, 5:27 AM Jul 12, 6:51 AM
TR56 Jul 12, 5:27 AM Jul 12, 6:51 AM
TR33 Jul 12, 5:27 AM Jul 12, 6:51 AM
TR27 Jul 12, 5:27 AM Jul 12, 6:51 AM
TR10 Jul 12, 5:27 AM Jul 12, 6:51 AM
RE41 Jul 12, 5:27 AM Jul 12, 6:51 AM
EN41 Jul 12, 5:27 AM Jul 12, 6:51 AM
EN22 Jul 12, 5:27 AM Jul 12, 6:51 AM
EN20 Jul 12, 5:27 AM Jul 12, 6:51 AM
BC07 Jul 12, 5:27 AM Jul 12, 6:51 AM
BC02 Jul 12, 5:27 AM Jul 12, 6:51 AM
786 Jul 12, 5:27 AM Jul 12, 6:51 AM
784 Jul 12, 5:27 AM Jul 12, 6:51 AM
782 Jul 12, 5:27 AM Jul 12, 6:51 AM
RE27 Jul 12, 5:31 AM Jul 12, 6:51 AM
EN27 Jul 12, 5:31 AM Jul 12, 6:51 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map