| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| BC07 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| EN07 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| EN10 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| EN13 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| EN27 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| TR10 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| TR20 | Jul 4, 9:51 PM | Jul 4, 11:07 PM |
| 606 | Jul 4, 9:59 PM | Jul 4, 11:07 PM |
| 625 | Jul 4, 9:59 PM | Jul 4, 11:07 PM |
| 684 | Jul 4, 9:59 PM | Jul 4, 11:07 PM |
| 685 | Jul 4, 9:59 PM | Jul 4, 11:07 PM |
| 833 | Jul 4, 9:59 PM | Jul 4, 11:07 PM |
| RE10 | Jul 4, 9:59 PM | Jul 4, 11:07 PM |
| 897 | Jul 4, 10:03 PM | Jul 4, 11:07 PM |
| 896 | Jul 4, 10:07 PM | Jul 4, 11:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map