Incident Details
Inicident Number: 2026180496
Nature of Call: 98B - HIRIS Structure Fire Rep
Approximate Location: 400 Olive St, Dallas, Texas
Units Responding: 27
Approximate Location: 32.784387739011, -96.794605910788
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| BC05 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| EN19 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| EN11 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| EN06 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| EN24 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| EN33 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| BC09 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| BC08 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| EN44 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| BC04 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| RE04 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| TR17 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| TR19 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| TR24 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| 807 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| 780 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| TR36 | Jun 26, 2026 08:35 AM | Jun 26, 2026 11:03 AM |
| 685 | Jun 26, 2026 08:39 AM | Jun 26, 2026 11:03 AM |
| 834 | Jun 26, 2026 08:39 AM | Jun 26, 2026 11:03 AM |
| 684 | Jun 26, 2026 08:39 AM | Jun 26, 2026 11:03 AM |
| EN03 | Jun 26, 2026 08:43 AM | Jun 26, 2026 11:03 AM |
| EN01 | Jun 26, 2026 08:43 AM | Jun 26, 2026 11:03 AM |
| RE11 | Jun 26, 2026 08:43 AM | Jun 26, 2026 11:03 AM |
| 833 | Jun 26, 2026 08:43 AM | Jun 26, 2026 11:03 AM |
| BC06 | Jun 26, 2026 08:47 AM | Jun 26, 2026 11:03 AM |
| 820 | Jun 26, 2026 09:31 AM | Jun 26, 2026 11:03 AM |
| 829 | Jun 26, 2026 09:35 AM | Jun 26, 2026 11:03 AM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.