Incident Details
Inicident Number: 2026173508
Nature of Call: 99 - Structure Fire Working
Approximate Location: 6404 Cinnamon Oaks Dr, Dallas, Texas
Units Responding: 21
Approximate Location: 32.661529263078, -96.769356112188
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| EN25 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| TR40 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| TR33 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| TR25 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| TR24 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| RE54 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN59 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN54 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN40 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN38 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN33 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| 684 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN24 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN11 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| EN06 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| BC08 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| BC06 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| BC05 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| BC01 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| 685 | Jun 19, 2026 03:03 PM | Jun 19, 2026 05:51 PM |
| 833 | Jun 19, 2026 03:15 PM | Jun 19, 2026 05:51 PM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.