Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026173162
99 - Structure Fire Working
June 19, 2026, 9:15 AM CDT
23 Ash Bluff Ln, Dallas, Texas
64 Responding Units
32.974731376587, -96.813182895854 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
TR27 Jun 19, 9:15 AM Jun 20, 12:07 AM
BC02 Jun 19, 9:15 AM Jun 20, 12:07 AM
BC07 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN02 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN07 Jun 19, 9:15 AM Jun 20, 12:07 AM
TR04 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN20 Jun 19, 9:15 AM Jun 20, 12:07 AM
833 Jun 19, 9:15 AM Jun 20, 12:07 AM
RE13 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN27 Jun 19, 9:15 AM Jun 20, 12:07 AM
NOARS2 Jun 19, 9:15 AM Jun 20, 12:07 AM
TR56 Jun 19, 9:15 AM Jun 20, 12:07 AM
NOARS1 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN58 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN57 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN50 Jun 19, 9:15 AM Jun 20, 12:07 AM
EN28 Jun 19, 9:23 AM Jun 20, 12:07 AM
EN56 Jun 19, 9:23 AM Jun 20, 12:07 AM
EN22 Jun 19, 9:23 AM Jun 20, 12:07 AM
EN29 Jun 19, 9:23 AM Jun 20, 12:07 AM
RE20 Jun 19, 9:23 AM Jun 20, 12:07 AM
BC10 Jun 19, 9:23 AM Jun 20, 12:07 AM
RE27 Jun 19, 9:23 AM Jun 20, 12:07 AM
BC01 Jun 19, 9:23 AM Jun 20, 12:07 AM
US27 Jun 19, 9:23 AM Jun 20, 12:07 AM
782 Jun 19, 9:23 AM Jun 20, 12:07 AM
TR43 Jun 19, 9:23 AM Jun 20, 12:07 AM
TR37 Jun 19, 9:23 AM Jun 20, 12:07 AM
806 Jun 19, 9:23 AM Jun 20, 12:07 AM
807 Jun 19, 9:23 AM Jun 20, 12:07 AM
TR33 Jun 19, 9:23 AM Jun 20, 12:07 AM
829 Jun 19, 9:23 AM Jun 20, 12:07 AM
896 Jun 19, 9:23 AM Jun 20, 12:07 AM
RE33 Jun 19, 9:23 AM Jun 20, 12:07 AM
RE30 Jun 19, 9:23 AM Jun 20, 12:07 AM
BC04 Jun 19, 9:23 AM Jun 20, 12:07 AM
EN33 Jun 19, 9:27 AM Jun 20, 12:07 AM
EN34 Jun 19, 9:27 AM Jun 20, 12:07 AM
US33 Jun 19, 9:27 AM Jun 20, 12:07 AM
897 Jun 19, 9:35 AM Jun 20, 12:07 AM
686 Jun 19, 9:43 AM Jun 20, 12:07 AM
TR11 Jun 19, 9:59 AM Jun 20, 12:07 AM
TR10 Jun 19, 9:59 AM Jun 20, 12:07 AM
685 Jun 19, 9:59 AM Jun 20, 12:07 AM
EN47 Jun 19, 9:59 AM Jun 20, 12:07 AM
784 Jun 19, 9:59 AM Jun 20, 12:07 AM
825 Jun 19, 9:59 AM Jun 20, 12:07 AM
885 Jun 19, 9:59 AM Jun 20, 12:07 AM
900 Jun 19, 9:59 AM Jun 20, 12:07 AM
AIR01 Jun 19, 9:59 AM Jun 20, 12:07 AM
BC09 Jun 19, 9:59 AM Jun 20, 12:07 AM
EN13 Jun 19, 9:59 AM Jun 20, 12:07 AM
EN41 Jun 19, 9:59 AM Jun 20, 12:07 AM
EN55 Jun 19, 9:59 AM Jun 20, 12:07 AM
701 Jun 19, 10:07 AM Jun 20, 12:07 AM
884 Jun 19, 10:15 AM Jun 20, 12:07 AM
808 Jun 19, 10:15 AM Jun 20, 12:07 AM
684 Jun 19, 10:15 AM Jun 20, 12:07 AM
EN24 Jun 19, 11:03 AM Jun 20, 12:07 AM
EN35 Jun 19, 11:03 AM Jun 20, 12:07 AM
EN43 Jun 19, 11:03 AM Jun 20, 12:07 AM
800 Jun 19, 11:03 AM Jun 20, 12:07 AM
804 Jun 19, 11:11 AM Jun 20, 12:07 AM
834 Jun 19, 11:19 AM Jun 20, 12:07 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map