Dallas Fire-Rescue Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 2026173162

Nature of Call: 99 - Structure Fire Working

Approximate Location: 23 Ash Bluff Ln, Dallas, Texas

Units Responding: 64

Approximate Location: 32.974731376587, -96.813182895854

Search Nearby Incidents

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
TR27Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
BC02Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
BC07Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN02Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN07Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
TR04Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN20Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
833Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
RE13Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN27Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
NOARS2Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
TR56Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
NOARS1Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN58Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN57Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN50Jun 19, 2026 09:15 AMJun 20, 2026 12:07 AM
EN28Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
EN56Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
EN22Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
EN29Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
RE20Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
BC10Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
RE27Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
BC01Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
US27Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
782Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
TR43Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
TR37Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
806Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
807Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
TR33Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
829Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
896Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
RE33Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
RE30Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
BC04Jun 19, 2026 09:23 AMJun 20, 2026 12:07 AM
EN33Jun 19, 2026 09:27 AMJun 20, 2026 12:07 AM
EN34Jun 19, 2026 09:27 AMJun 20, 2026 12:07 AM
US33Jun 19, 2026 09:27 AMJun 20, 2026 12:07 AM
897Jun 19, 2026 09:35 AMJun 20, 2026 12:07 AM
686Jun 19, 2026 09:43 AMJun 20, 2026 12:07 AM
TR11Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
TR10Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
685Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
EN47Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
784Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
825Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
885Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
900Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
AIR01Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
BC09Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
EN13Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
EN41Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
EN55Jun 19, 2026 09:59 AMJun 20, 2026 12:07 AM
701Jun 19, 2026 10:07 AMJun 20, 2026 12:07 AM
884Jun 19, 2026 10:15 AMJun 20, 2026 12:07 AM
808Jun 19, 2026 10:15 AMJun 20, 2026 12:07 AM
684Jun 19, 2026 10:15 AMJun 20, 2026 12:07 AM
EN24Jun 19, 2026 11:03 AMJun 20, 2026 12:07 AM
EN35Jun 19, 2026 11:03 AMJun 20, 2026 12:07 AM
EN43Jun 19, 2026 11:03 AMJun 20, 2026 12:07 AM
800Jun 19, 2026 11:03 AMJun 20, 2026 12:07 AM
804Jun 19, 2026 11:11 AMJun 20, 2026 12:07 AM
834Jun 19, 2026 11:19 AMJun 20, 2026 12:07 AM


Data Sources

City of Dallas

GeoNames

US Census

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.