Incident Details
Inicident Number: 2026170423
Nature of Call: 99 - Structure Fire Working
Approximate Location: 10720 COMPOSITE DR, Dallas, Texas
Units Responding: 14
Approximate Location: 32.876313544445, -96.893645083396
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 614 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| 685 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| 833 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| BC01 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| BC09 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| EN27 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| EN30 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| EN35 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| EN43 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| NOARS1 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| RE30 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| TR27 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| TR36 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
| TR43 | Jun 16, 2026 08:39 PM | Jun 16, 2026 10:11 PM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.