| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| BC02 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| EN11 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| EN28 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| EN48 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| EN55 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| TR11 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| TR17 | Jun 2, 2:15 PM | Jun 2, 3:35 PM |
| 834 | Jun 2, 2:27 PM | Jun 2, 3:35 PM |
| NOARS1 | Jun 2, 2:27 PM | Jun 2, 3:35 PM |
| NOARS2 | Jun 2, 2:27 PM | Jun 2, 3:35 PM |
| RE29 | Jun 2, 2:27 PM | Jun 2, 3:35 PM |
| 606 | Jun 2, 2:31 PM | Jun 2, 3:35 PM |
| 610 | Jun 2, 2:31 PM | Jun 2, 3:35 PM |
| 618 | Jun 2, 2:31 PM | Jun 2, 3:35 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map