| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | May 29, 8:07 PM | May 29, 11:19 PM |
| BC04 | May 29, 8:07 PM | May 29, 11:19 PM |
| EN07 | May 29, 8:07 PM | May 29, 11:19 PM |
| EN10 | May 29, 8:07 PM | May 29, 11:19 PM |
| EN13 | May 29, 8:07 PM | May 29, 11:19 PM |
| EN20 | May 29, 8:07 PM | May 29, 11:19 PM |
| TR10 | May 29, 8:07 PM | May 29, 11:19 PM |
| TR56 | May 29, 8:07 PM | May 29, 11:19 PM |
| 833 | May 29, 8:15 PM | May 29, 11:19 PM |
| NOARS1 | May 29, 8:15 PM | May 29, 11:19 PM |
| NOARS2 | May 29, 8:15 PM | May 29, 11:19 PM |
| RE13 | May 29, 8:15 PM | May 29, 11:19 PM |
| 806 | May 29, 8:19 PM | May 29, 11:19 PM |
| 684 | May 29, 8:31 PM | May 29, 11:19 PM |
| 685 | May 29, 8:31 PM | May 29, 11:19 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map