Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026149825
99 - Structure Fire Working
May 28, 2026, 1:19 PM CDT
E 9th St / N Patton Ave, Dallas, Texas
81 Responding Units

Resource Timeline

Unit First Registered Scene Departure
TR04 May 28, 1:19 PM May 30, 1:19 AM
EN15 May 28, 1:19 PM May 30, 1:19 AM
EN23 May 28, 1:23 PM May 30, 1:19 AM
EN33 May 28, 1:23 PM May 30, 1:19 AM
896 May 28, 1:23 PM May 30, 1:19 AM
TR03 May 28, 1:23 PM May 30, 1:19 AM
EN27 May 28, 1:23 PM May 30, 1:19 AM
BC01 May 28, 1:23 PM May 30, 1:19 AM
EN26 May 28, 1:23 PM May 30, 1:19 AM
BC03 May 28, 1:23 PM May 30, 1:19 AM
833 May 28, 1:23 PM May 30, 1:19 AM
BC05 May 28, 1:23 PM May 30, 1:19 AM
BC06 May 28, 1:23 PM May 30, 1:19 AM
RE33 May 28, 1:23 PM May 30, 1:19 AM
BC09 May 28, 1:23 PM May 30, 1:19 AM
RE45 May 28, 1:23 PM May 30, 1:19 AM
EN14 May 28, 1:23 PM May 30, 1:19 AM
EN04 May 28, 1:23 PM May 30, 1:19 AM
TR27 May 28, 1:23 PM May 30, 1:19 AM
US33 May 28, 1:23 PM May 30, 1:19 AM
RE04 May 28, 1:23 PM May 30, 1:19 AM
684 May 28, 1:23 PM May 30, 1:19 AM
685 May 28, 1:23 PM May 30, 1:19 AM
RE15 May 28, 1:23 PM May 30, 1:19 AM
780 May 28, 1:23 PM May 30, 1:19 AM
EN45 May 28, 1:23 PM May 30, 1:19 AM
TR33 May 28, 1:23 PM May 30, 1:19 AM
806 May 28, 1:23 PM May 30, 1:19 AM
807 May 28, 1:23 PM May 30, 1:19 AM
RE23 May 28, 1:23 PM May 30, 1:19 AM
TR23 May 28, 1:23 PM May 30, 1:19 AM
RE26 May 28, 1:23 PM May 30, 1:19 AM
RE27 May 28, 1:23 PM May 30, 1:19 AM
829 May 28, 1:23 PM May 30, 1:19 AM
RE46 May 28, 1:27 PM May 30, 1:19 AM
US27 May 28, 1:31 PM May 30, 1:19 AM
686 May 28, 1:31 PM May 30, 1:19 AM
EN25 May 28, 1:31 PM May 30, 1:19 AM
808 May 28, 1:35 PM May 30, 1:19 AM
885 May 28, 1:39 PM May 30, 1:19 AM
RE03 May 28, 1:39 PM May 30, 1:19 AM
HM03 May 28, 1:39 PM May 30, 1:19 AM
781 May 28, 1:39 PM May 30, 1:19 AM
RE18 May 28, 1:39 PM May 30, 1:19 AM
RE25 May 28, 1:39 PM May 30, 1:19 AM
TR18 May 28, 1:39 PM May 30, 1:19 AM
AIR01 May 28, 1:39 PM May 30, 1:19 AM
RE52 May 28, 1:39 PM May 30, 1:19 AM
EN18 May 28, 1:39 PM May 30, 1:19 AM
EN01 May 28, 1:39 PM May 30, 1:19 AM
EN03 May 28, 1:39 PM May 30, 1:19 AM
EN11 May 28, 1:39 PM May 30, 1:19 AM
EN28 May 28, 1:43 PM May 30, 1:19 AM
EN52 May 28, 1:43 PM May 30, 1:19 AM
TR11 May 28, 1:47 PM May 30, 1:19 AM
BC04 May 28, 1:47 PM May 30, 1:19 AM
RE40 May 28, 1:55 PM May 30, 1:19 AM
606 May 28, 1:55 PM May 30, 1:19 AM
881 May 28, 1:55 PM May 30, 1:19 AM
CMD1 May 28, 2:03 PM May 30, 1:19 AM
786 May 28, 2:11 PM May 30, 1:19 AM
804 May 28, 2:11 PM May 30, 1:19 AM
821 May 28, 2:11 PM May 30, 1:19 AM
EN47 May 28, 2:15 PM May 30, 1:19 AM
600 May 28, 2:15 PM May 30, 1:19 AM
TR53 May 28, 2:15 PM May 30, 1:19 AM
809 May 28, 2:15 PM May 30, 1:19 AM
EN19 May 28, 2:15 PM May 30, 1:19 AM
EN42 May 28, 2:15 PM May 30, 1:19 AM
818 May 28, 2:23 PM May 30, 1:19 AM
897 May 28, 3:03 PM May 30, 1:19 AM
610 May 28, 3:07 PM May 30, 1:19 AM
EN06 May 28, 3:11 PM May 30, 1:19 AM
EN35 May 28, 3:11 PM May 30, 1:19 AM
EN41 May 28, 3:11 PM May 30, 1:19 AM
MED03 May 28, 4:11 PM May 30, 1:19 AM
RE218 May 28, 5:31 PM May 30, 1:19 AM
BC08 May 28, 6:27 PM May 30, 1:19 AM
BC02 May 28, 6:27 PM May 30, 1:19 AM
EN37 May 29, 1:47 PM May 30, 1:19 AM
EN36 May 29, 4:39 PM May 30, 1:19 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map