| Unit | First Registered | Scene Departure |
|---|---|---|
| EN15 | May 14, 7:35 PM | May 15, 2:19 AM |
| TR33 | May 14, 7:35 PM | May 15, 2:19 AM |
| TR23 | May 14, 7:35 PM | May 15, 2:19 AM |
| RE33 | May 14, 7:35 PM | May 15, 2:19 AM |
| RE15 | May 14, 7:35 PM | May 15, 2:19 AM |
| NOARS2 | May 14, 7:35 PM | May 15, 2:19 AM |
| NOARS1 | May 14, 7:35 PM | May 15, 2:19 AM |
| EN33 | May 14, 7:35 PM | May 15, 2:19 AM |
| EN25 | May 14, 7:35 PM | May 15, 2:19 AM |
| EN14 | May 14, 7:35 PM | May 15, 2:19 AM |
| BC06 | May 14, 7:35 PM | May 15, 2:19 AM |
| BC01 | May 14, 7:35 PM | May 15, 2:19 AM |
| 834 | May 14, 7:35 PM | May 15, 2:19 AM |
| 781 | May 14, 7:43 PM | May 15, 2:19 AM |
| EN23 | May 14, 7:47 PM | May 15, 2:19 AM |
| EN45 | May 14, 7:47 PM | May 15, 2:19 AM |
| 821 | May 14, 7:51 PM | May 15, 2:19 AM |
| RE23 | May 14, 7:51 PM | May 15, 2:19 AM |
| 785 | May 14, 7:51 PM | May 15, 2:19 AM |
| 833 | May 14, 7:59 PM | May 15, 2:19 AM |
| 829 | May 14, 7:59 PM | May 15, 2:19 AM |
| 684 | May 14, 8:19 PM | May 15, 2:19 AM |
| 685 | May 14, 8:19 PM | May 15, 2:19 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map