| Unit | First Registered | Scene Departure |
|---|---|---|
| EN08 | May 5, 8:15 AM | May 5, 9:19 AM |
| TR18 | May 5, 8:15 AM | May 5, 9:19 AM |
| TR11 | May 5, 8:15 AM | May 5, 9:19 AM |
| TR04 | May 5, 8:15 AM | May 5, 9:19 AM |
| TR03 | May 5, 8:15 AM | May 5, 9:19 AM |
| RE218 | May 5, 8:15 AM | May 5, 9:19 AM |
| EN24 | May 5, 8:15 AM | May 5, 9:19 AM |
| EN18 | May 5, 8:15 AM | May 5, 9:19 AM |
| EN11 | May 5, 8:15 AM | May 5, 9:19 AM |
| 780 | May 5, 8:15 AM | May 5, 9:19 AM |
| EN04 | May 5, 8:15 AM | May 5, 9:19 AM |
| EN01 | May 5, 8:15 AM | May 5, 9:19 AM |
| BC09 | May 5, 8:15 AM | May 5, 9:19 AM |
| BC06 | May 5, 8:15 AM | May 5, 9:19 AM |
| BC03 | May 5, 8:15 AM | May 5, 9:19 AM |
| BC01 | May 5, 8:15 AM | May 5, 9:19 AM |
| 806 | May 5, 8:15 AM | May 5, 9:19 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map