| Unit | First Registered | Scene Departure |
|---|---|---|
| BC04 | May 2, 10:47 PM | May 2, 11:07 PM |
| EN37 | May 2, 10:47 PM | May 2, 11:07 PM |
| EN56 | May 2, 10:47 PM | May 2, 11:07 PM |
| HM37 | May 2, 10:47 PM | May 2, 11:07 PM |
| RE03 | May 2, 10:47 PM | May 2, 11:07 PM |
| TR37 | May 2, 10:47 PM | May 2, 11:07 PM |
| TR56 | May 2, 10:47 PM | May 2, 11:07 PM |
| EN22 | May 2, 10:51 PM | May 2, 11:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map