Incident Details
Inicident Number: 2026121487
Nature of Call: 51A2 - ALERT 2
Approximate Location: 8008 Herb Kelleher Way, Dallas, Texas
Units Responding: 25
Approximate Location: 32.84597939009207, -96.84985106485752
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 780 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| 786 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| BC01 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| BC03 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| BC07 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| BC09 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN11 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN35 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN42 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN43 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN44 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN47 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RD01 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RD02 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RD03 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RD21 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RD42 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RE04 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RE11 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| RE43 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| TR11 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| TR27 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| TR36 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| TR43 | May 1, 2026 11:11 AM | May 1, 2026 01:27 PM |
| EN27 | May 1, 2026 11:15 AM | May 1, 2026 01:27 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.