| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| BC06 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| EN14 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| EN15 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| EN25 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| EN33 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| TR23 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| TR33 | Apr 24, 7:07 AM | Apr 24, 9:59 AM |
| RE33 | Apr 24, 7:11 AM | Apr 24, 9:59 AM |
| 684 | Apr 24, 7:15 AM | Apr 24, 9:59 AM |
| 685 | Apr 24, 7:15 AM | Apr 24, 9:59 AM |
| 833 | Apr 24, 7:15 AM | Apr 24, 9:59 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map