| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| BC07 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| EN07 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| EN10 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| EN13 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| EN27 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| TR10 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| TR20 | Apr 17, 12:03 PM | Apr 17, 12:27 PM |
| EN20 | Apr 17, 12:07 PM | Apr 17, 12:27 PM |
| TR56 | Apr 17, 12:07 PM | Apr 17, 12:27 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map