| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
| EN22 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
| EN37 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
| HM37 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
| RE37 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
| SU37 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
| TR37 | Apr 16, 10:59 PM | Apr 17, 1:07 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map