| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| 685 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| 833 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| BC01 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| BC03 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| EN08 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| EN17 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| EN18 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| EN19 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| EN24 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| RE08 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| TR17 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
| TR19 | Apr 8, 9:59 PM | Apr 8, 11:43 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map