| Unit | First Registered | Scene Departure |
|---|---|---|
| EN49 | Apr 8, 8:11 PM | Apr 8, 9:51 PM |
| 781 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| 783 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| BC06 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| EN33 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| RE15 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| RE25 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| RE33 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| RE49 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| RE70 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| TR33 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| TR40 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| US33 | Apr 8, 8:19 PM | Apr 8, 9:51 PM |
| RE40 | Apr 8, 8:23 PM | Apr 8, 9:51 PM |
| RE76 | Apr 8, 8:31 PM | Apr 8, 9:51 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map