| Unit | First Registered | Scene Departure |
|---|---|---|
| EN28 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| TR57 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| TR56 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| TR27 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| TR20 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| RE56 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| EN57 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| EN56 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| EN37 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| 782 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| EN27 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| EN20 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| BC10 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| BC04 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| BC03 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| BC02 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
| 806 | Apr 7, 9:07 PM | Apr 7, 9:23 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map