Incident Details
Inicident Number: 2026098117
Nature of Call: 99 - Structure Fire Working
Approximate Location: 5801 Stretch Dr, Dallas, Texas
Units Responding: 13
Approximate Location: 32.734205209056, -96.921514128718
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 684 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| 685 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| 833 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| BC01 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| BC09 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| EN16 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| EN26 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| EN33 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| EN50 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| EN52 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| RE50 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| TR33 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
| TR50 | Apr 7, 2026 05:27 PM | Apr 7, 2026 07:39 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.