| Unit | First Registered | Scene Departure |
|---|---|---|
| BC05 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| BC08 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| EN24 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| EN25 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| EN34 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| EN51 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| EN59 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| RE34 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| TR24 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| TR59 | Apr 7, 1:43 AM | Apr 7, 4:19 AM |
| 684 | Apr 7, 1:59 AM | Apr 7, 4:19 AM |
| 685 | Apr 7, 1:59 AM | Apr 7, 4:19 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map