| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| BC01 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| BC03 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| EN03 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| EN08 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| EN11 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| EN17 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| NOARS1 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| NOARS2 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| RE08 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| TR03 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| TR17 | Apr 5, 2:43 PM | Apr 5, 3:47 PM |
| 684 | Apr 5, 3:11 PM | Apr 5, 3:47 PM |
| 685 | Apr 5, 3:11 PM | Apr 5, 3:47 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map