Dallas Fire-Rescue Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 2026092364

Nature of Call: 69W - STRUCTURE FIRE WORKING

Approximate Location: Carl St / Jb Jackson Jr Blvd, Dallas, Texas

Units Responding: 14

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
BC01Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
BC03Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
EN03Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
EN06Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
EN11Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
EN19Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
EN24Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
EN44Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
TR03Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
TR24Apr 1, 2026 09:55 PMApr 1, 2026 10:47 PM
684Apr 1, 2026 09:59 PMApr 1, 2026 10:47 PM
685Apr 1, 2026 09:59 PMApr 1, 2026 10:47 PM
833Apr 1, 2026 09:59 PMApr 1, 2026 10:47 PM
RE44Apr 1, 2026 09:59 PMApr 1, 2026 10:47 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.