| Unit | First Registered | Scene Departure |
|---|---|---|
| EN08 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| TR19 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| TR17 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| RE19 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| EN44 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| EN24 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| EN19 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| EN17 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| EN11 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| 684 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| BC03 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| BC01 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| 833 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| 807 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| 685 | Apr 1, 5:27 PM | Apr 1, 8:03 PM |
| 806 | Apr 1, 5:43 PM | Apr 1, 8:03 PM |
| 896 | Apr 1, 5:55 PM | Apr 1, 8:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map