| Unit | First Registered | Scene Departure |
|---|---|---|
| EN14 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| TR36 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| TR33 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| TR18 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| TR04 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| RE15 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| EN45 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| EN33 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| EN15 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| 780 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| EN01 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| BC09 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| BC06 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| BC03 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| BC01 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| 807 | Mar 30, 10:19 PM | Mar 30, 10:31 PM |
| EN04 | Mar 30, 10:23 PM | Mar 30, 10:31 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map