| Unit | First Registered | Scene Departure |
|---|---|---|
| BC08 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| BC10 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| EN05 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| EN32 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| EN34 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| EN53 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| RE32 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| SQ08 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| TR24 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| TR53 | Mar 28, 1:07 AM | Mar 28, 3:47 AM |
| RE05 | Mar 28, 1:15 AM | Mar 28, 3:47 AM |
| RE44 | Mar 28, 1:15 AM | Mar 28, 3:47 AM |
| 684 | Mar 28, 1:19 AM | Mar 28, 3:47 AM |
| 686 | Mar 28, 1:31 AM | Mar 28, 3:47 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map