Incident Details
Inicident Number: 2026083740
Nature of Call: 69W - STRUCTURE FIRE WORKING
Approximate Location: 9727 WHITEHURST DR, Dallas, Texas
Units Responding: 20
Approximate Location: 32.901269978846, -96.726872216245
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| BC02 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| BC03 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| BC07 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| EN22 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| EN27 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| EN48 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| EN57 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| RE28 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| TR20 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| TR39 | Mar 24, 2026 04:59 AM | Mar 24, 2026 07:31 AM |
| 833 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| BC04 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| BC10 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| EN28 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| EN29 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| TR57 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| NOARS1 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| NOARS2 | Mar 24, 2026 05:03 AM | Mar 24, 2026 07:31 AM |
| 684 | Mar 24, 2026 06:07 AM | Mar 24, 2026 07:31 AM |
| 685 | Mar 24, 2026 06:07 AM | Mar 24, 2026 07:31 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.