| Unit | First Registered | Scene Departure |
|---|---|---|
| BC04 | Mar 17, 1:15 PM | Mar 17, 3:15 PM |
| EN37 | Mar 17, 1:15 PM | Mar 17, 3:15 PM |
| MA01 | Mar 17, 1:15 PM | Mar 17, 3:15 PM |
| RE37 | Mar 17, 1:15 PM | Mar 17, 3:15 PM |
| EN27 | Mar 17, 1:19 PM | Mar 17, 3:15 PM |
| EN28 | Mar 17, 1:19 PM | Mar 17, 3:15 PM |
| TR27 | Mar 17, 1:27 PM | Mar 17, 3:15 PM |
| RE27 | Mar 17, 1:39 PM | Mar 17, 3:15 PM |
| EN19 | Mar 17, 1:43 PM | Mar 17, 3:15 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map