| Unit | First Registered | Scene Departure |
|---|---|---|
| 807 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| TR24 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| TR23 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| TR18 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| TR03 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| RE44 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| RE06 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| EN44 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| EN24 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| EN11 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| EN06 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| EN04 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| BC09 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| BC06 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| BC03 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| BC01 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| 783 | Mar 13, 12:15 PM | Mar 13, 12:43 PM |
| EN15 | Mar 13, 12:19 PM | Mar 13, 12:43 PM |
| TR04 | Mar 13, 12:19 PM | Mar 13, 12:43 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map