| Unit | First Registered | Scene Departure |
|---|---|---|
| BC03 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| BC08 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| EN19 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| EN24 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| EN32 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| EN44 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| RE19 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| TR19 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| TR53 | Mar 12, 9:35 PM | Mar 13, 12:47 AM |
| 684 | Mar 12, 9:39 PM | Mar 13, 12:47 AM |
| 685 | Mar 12, 9:39 PM | Mar 13, 12:47 AM |
| 834 | Mar 12, 9:39 PM | Mar 13, 12:47 AM |
| RE53 | Mar 12, 9:39 PM | Mar 13, 12:47 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map