| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| BC07 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| EN02 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| EN11 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| EN13 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| EN27 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| EN29 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| EN35 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| TR27 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| TR43 | Mar 10, 11:03 PM | Mar 10, 11:19 PM |
| BC10 | Mar 10, 11:07 PM | Mar 10, 11:19 PM |
| EN07 | Mar 10, 11:07 PM | Mar 10, 11:19 PM |
| EN10 | Mar 10, 11:07 PM | Mar 10, 11:19 PM |
| BC02 | Mar 10, 11:15 PM | Mar 10, 11:19 PM |
| EN41 | Mar 10, 11:15 PM | Mar 10, 11:19 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map