| Unit | First Registered | Scene Departure |
|---|---|---|
| BC05 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| BC06 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| EN25 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| EN33 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| EN40 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| EN49 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| TR25 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| TR33 | Mar 10, 3:07 PM | Mar 10, 7:11 PM |
| 684 | Mar 10, 3:11 PM | Mar 10, 7:11 PM |
| 685 | Mar 10, 3:11 PM | Mar 10, 7:11 PM |
| 834 | Mar 10, 3:11 PM | Mar 10, 7:11 PM |
| RE49 | Mar 10, 3:11 PM | Mar 10, 7:11 PM |
| 833 | Mar 10, 3:27 PM | Mar 10, 7:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map