| Unit | First Registered | Scene Departure |
|---|---|---|
| BC04 | Mar 10, 12:55 PM | Mar 10, 1:43 PM |
| EN20 | Mar 10, 12:55 PM | Mar 10, 1:43 PM |
| EN37 | Mar 10, 12:55 PM | Mar 10, 1:43 PM |
| HM37 | Mar 10, 12:55 PM | Mar 10, 1:43 PM |
| TR20 | Mar 10, 12:55 PM | Mar 10, 1:43 PM |
| TR37 | Mar 10, 12:55 PM | Mar 10, 1:43 PM |
| RE22 | Mar 10, 12:59 PM | Mar 10, 1:43 PM |
| SU37 | Mar 10, 12:59 PM | Mar 10, 1:43 PM |
| RE03 | Mar 10, 1:11 PM | Mar 10, 1:43 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map