| Unit | First Registered | Scene Departure |
|---|---|---|
| EN35 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| TR50 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| TR43 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| TR36 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| TR20 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| RE43 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| RE30 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN50 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN43 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN36 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN33 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN30 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN20 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| EN16 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| BC09 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| BC07 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| BC01 | Mar 9, 1:11 AM | Mar 9, 4:23 AM |
| 684 | Mar 9, 1:23 AM | Mar 9, 4:23 AM |
| 834 | Mar 9, 1:23 AM | Mar 9, 4:23 AM |
| 685 | Mar 9, 1:23 AM | Mar 9, 4:23 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map