| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| 685 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| 833 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| BC01 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| BC03 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| EN08 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| EN11 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| EN17 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| EN19 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| RE44 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| TR17 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| TR19 | Mar 8, 12:15 PM | Mar 8, 2:11 PM |
| TR11 | Mar 8, 12:27 PM | Mar 8, 2:11 PM |
| 820 | Mar 8, 12:43 PM | Mar 8, 2:11 PM |
| 829 | Mar 8, 12:43 PM | Mar 8, 2:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map