| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| BC09 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| EN11 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| EN16 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| EN36 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| EN50 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| TR36 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| TR50 | Mar 7, 1:15 AM | Mar 7, 2:23 AM |
| 684 | Mar 7, 1:19 AM | Mar 7, 2:23 AM |
| 685 | Mar 7, 1:19 AM | Mar 7, 2:23 AM |
| 834 | Mar 7, 1:19 AM | Mar 7, 2:23 AM |
| RE50 | Mar 7, 1:19 AM | Mar 7, 2:23 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map