| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| BC08 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| EN24 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| EN25 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| EN34 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| EN59 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| TR24 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| TR59 | Mar 6, 7:39 AM | Mar 6, 10:11 AM |
| 684 | Mar 6, 7:47 AM | Mar 6, 10:11 AM |
| 685 | Mar 6, 7:47 AM | Mar 6, 10:11 AM |
| 834 | Mar 6, 7:47 AM | Mar 6, 10:11 AM |
| RE34 | Mar 6, 7:47 AM | Mar 6, 10:11 AM |
| RE59 | Mar 6, 7:47 AM | Mar 6, 10:11 AM |
| 807 | Mar 6, 7:55 AM | Mar 6, 10:11 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map