| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| 685 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| 834 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| BC01 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| BC03 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| EN03 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| EN08 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| EN11 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| EN17 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| EN24 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| RE08 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| TR03 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
| TR17 | Mar 4, 3:27 PM | Mar 4, 3:43 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map