| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| 685 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| 786 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| 833 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| 834 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| BC03 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| BC07 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| EN11 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| EN20 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| EN27 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| EN41 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| EN42 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| RE27 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| TR11 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
| TR27 | Mar 1, 8:31 PM | Mar 1, 11:15 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map