| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| BC03 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| EN04 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| EN06 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| EN11 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| EN18 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| EN24 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| SQ08 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| TR03 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| TR04 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| TR24 | Feb 22, 1:23 AM | Feb 22, 3:39 AM |
| RE44 | Feb 22, 1:27 AM | Feb 22, 3:39 AM |
| 684 | Feb 22, 1:35 AM | Feb 22, 3:39 AM |
| 685 | Feb 22, 1:35 AM | Feb 22, 3:39 AM |
| 833 | Feb 22, 1:35 AM | Feb 22, 3:39 AM |
| RE06 | Feb 22, 1:39 AM | Feb 22, 3:39 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map