| Unit | First Registered | Scene Departure |
|---|---|---|
| EN06 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| TR24 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| TR18 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| TR04 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| TR03 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| RE04 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| EN45 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| EN33 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| EN24 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| EN15 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| 684 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| EN04 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| BC09 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| BC06 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| BC03 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| BC01 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| 807 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| 780 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
| 685 | Feb 19, 8:15 AM | Feb 19, 8:35 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map