| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| BC04 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| BO48 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| EN22 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| EN30 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| RE28 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| RE30 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| SW30 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| SW59 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| TR59 | Feb 15, 9:23 AM | Feb 15, 12:59 PM |
| RE59 | Feb 15, 9:31 AM | Feb 15, 12:59 PM |
| 686 | Feb 15, 9:35 AM | Feb 15, 12:59 PM |
| RE22 | Feb 15, 9:35 AM | Feb 15, 12:59 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map