| Unit | First Registered | Scene Departure |
|---|---|---|
| BLKR19 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| EN03 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| EN19 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| EN24 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| RE18 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| RE24 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| TR03 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
| TR24 | Feb 14, 2:47 AM | Feb 14, 3:43 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map