| Unit | First Registered | Scene Departure |
|---|---|---|
| EN20 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| TR43 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| TR20 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| RE43 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| RE41 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| RE30 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| EN43 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| EN35 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| EN30 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| 684 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| EN02 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| BC07 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| BC02 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| 896 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| 833 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| 806 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| 782 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| 685 | Feb 10, 9:15 PM | Feb 11, 12:19 AM |
| EN27 | Feb 10, 9:35 PM | Feb 11, 12:19 AM |
| RE27 | Feb 10, 9:35 PM | Feb 11, 12:19 AM |
| 834 | Feb 10, 9:51 PM | Feb 11, 12:19 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map