| Unit | First Registered | Scene Departure |
|---|---|---|
| EN02 | Feb 10, 7:19 AM | Feb 10, 10:23 AM |
| RE20 | Feb 10, 7:19 AM | Feb 10, 10:23 AM |
| TR20 | Feb 10, 7:19 AM | Feb 10, 10:23 AM |
| RE41 | Feb 10, 7:39 AM | Feb 10, 10:23 AM |
| BC07 | Feb 10, 8:31 AM | Feb 10, 10:23 AM |
| EN03 | Feb 10, 8:31 AM | Feb 10, 10:23 AM |
| HM03 | Feb 10, 8:31 AM | Feb 10, 10:23 AM |
| TR03 | Feb 10, 8:31 AM | Feb 10, 10:23 AM |
| RE03 | Feb 10, 8:43 AM | Feb 10, 10:23 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map