| Unit | First Registered | Scene Departure |
|---|---|---|
| NOARS2 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| EN27 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| EN20 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| EN37 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| BC07 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| BC04 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| EN41 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| NOARS1 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| 833 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| RE27 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| RE37 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| 806 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| TR27 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| TR37 | Feb 8, 11:47 AM | Feb 8, 4:11 PM |
| 896 | Feb 8, 11:55 AM | Feb 8, 4:11 PM |
| 685 | Feb 8, 11:59 AM | Feb 8, 4:11 PM |
| TR11 | Feb 8, 11:59 AM | Feb 8, 4:11 PM |
| EN28 | Feb 8, 11:59 AM | Feb 8, 4:11 PM |
| 684 | Feb 8, 11:59 AM | Feb 8, 4:11 PM |
| 897 | Feb 8, 11:59 AM | Feb 8, 4:11 PM |
| EN11 | Feb 8, 12:03 PM | Feb 8, 4:11 PM |
| US27 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| EN22 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| TR33 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| 784 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| TR20 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| TR17 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| 807 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| RE33 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| 829 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| BC01 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| EN55 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| BC03 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| BC09 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| EN33 | Feb 8, 12:07 PM | Feb 8, 4:11 PM |
| 820 | Feb 8, 12:11 PM | Feb 8, 4:11 PM |
| RE41 | Feb 8, 12:19 PM | Feb 8, 4:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map