Incident Details
Inicident Number: 2026038977
Nature of Call: 69 - STRUCTURE FIRE
Approximate Location: 3535 N Hall St, Dallas, Texas
Units Responding: 17
Approximate Location: 32.807915839333, -96.804814615901
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 780 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| 807 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| BC01 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| BC03 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| BC06 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| BC09 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| EN01 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| EN08 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| EN11 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| EN18 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| EN27 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| RE11 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| TR03 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| TR04 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| TR11 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| TR17 | Feb 7, 2026 05:47 PM | Feb 7, 2026 07:35 PM |
| TR18 | Feb 7, 2026 05:51 PM | Feb 7, 2026 07:35 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.