| Unit | First Registered | Scene Departure |
|---|---|---|
| 807 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| TR17 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| TR11 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| TR04 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| TR03 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| RE11 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| EN27 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| EN18 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| EN11 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| EN08 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| EN01 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| BC09 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| BC06 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| BC03 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| BC01 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| 780 | Feb 7, 5:47 PM | Feb 7, 7:35 PM |
| TR18 | Feb 7, 5:51 PM | Feb 7, 7:35 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map