| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| BC10 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| EN24 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| EN34 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| EN39 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| EN53 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| TR53 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| TR59 | Feb 6, 10:15 AM | Feb 6, 11:31 AM |
| 684 | Feb 6, 10:19 AM | Feb 6, 11:31 AM |
| 685 | Feb 6, 10:19 AM | Feb 6, 11:31 AM |
| 834 | Feb 6, 10:19 AM | Feb 6, 11:31 AM |
| RE32 | Feb 6, 10:19 AM | Feb 6, 11:31 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map