| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| BC06 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| EN15 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| EN23 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| EN25 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| EN33 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| RE23 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| TR23 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| TR33 | Feb 3, 5:19 AM | Feb 3, 8:27 AM |
| 684 | Feb 3, 5:23 AM | Feb 3, 8:27 AM |
| 685 | Feb 3, 5:23 AM | Feb 3, 8:27 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map